Hotline : +94 115 400 400
PRODUCT CODE: HON-X6D-5G-4-128-CYN
Earn 345 RED points with this purchase More Info
Pay in 3 X Rs. 23,000 with
| Type | Smarphones |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Colors | Ocean Cyan |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA |
| Data Speed | HSPA, LTE, 5G |
| Dimensions | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) |
| Weight | 186 g (6.56 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Display Type | TFT LCD, 90Hz, 450 nits |
| Display Size | 6.75 inches, 110.0 cm2 (~85.5% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Display Protection | Aluminosilicate glass |
| OS | Android 16, MagicOS 10 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Memory Card Slot | microSDXC |
| Memory Internal | 128GB Storage, 84GB RAM |
| Main Camera - Types | 50 MP, f/1.8, (wide), Auxiliary lens |
| Main Camera - Features | LED flash |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 5 MP, f/2.2, (wide) |
| Selfie Camera - Video | 1080p@30fps |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | Yes |
| USB | USB Type-C 2.0, OTG |
| Battery Info | Li-Po 5260 mAh |
| Battery Charging | 15W wired, 2.5W reverse wired |
Be the first to review this product!